Your Southern California Real Estate Guide
Long Beach Real Estate & Orange County Homes
 

HTML clipboard Home > Long Beach Neighborhoods > Alamitos Heights

Alamitos Heights Real Estate 

Alamitos Heights is located just south of Pacific Coast Highway and east of Bellflower Blvd in Long Beach, California.  You can search for homes in this neighborhood and others through Long Beach and Southern California

Home Sales in Alamitos Heights Neighborhood

We thought that this sold data would give you an advantage over other home buyers looking for a place to call home in the Alamitos Heights neighborhood of Long Beach.  After reviewing the sales data below, consider viewing all of the active listings Long Beach homes for sale.  Below is the sold data for Alamitos Heights single family homes

Note:  The information was researched from the Southern California MLS (multiple listing service).  It may include sales and listings not made by local Realtors®, Jay Valento & Stella Frize (of The Red Wagon Team) at Main Street Realtors.  The information is deemed reliable but not guaranteed. 

Address Beds Baths  SqFtTotal  Neighborhood  List Price   Sales Price   SqFt/Sold   % of List Price  Closed Date Dom
520 Ultimo Ave 3 2         1,984 Alamitos Heights  $ 1,050,000.00  $ 1,040,000.00  $       524.19 99% 12/10/2010 0:00 49
521 Ultimo Ave 4 3         2,299 Alamitos Heights  $   885,000.00  $   877,500.00  $       381.69 99% 12/7/2010 0:00 24
369 Havana Ave 4 3         2,567 Alamitos Heights  $   949,000.00  $   915,000.00  $       356.45 96% 12/1/2010 0:00 20
343 Ultimo Ave 3 3         3,017 Alamitos Heights  $   879,000.00  $   850,000.00  $       281.74 97% 11/18/2010 0:00 194
383 Haines Ave 7 5         4,334 Alamitos Heights  $   995,000.00  $   940,000.00  $       216.89 94% 10/28/2010 0:00 149
717 Terraine Ave 3 2         1,504 Alamitos Heights  $   599,999.00  $   620,000.00  $       412.23 103% 10/22/2010 0:00 434
385 Havana Ave 4 3         2,728 Alamitos Heights  $   995,000.00  $   923,000.00  $       338.34 93% 9/9/2010 0:00 91
5644 E 4th St 3 3         2,311 Alamitos Heights  $   949,000.00  $   899,000.00  $       389.01 95% 9/7/2010 0:00 34
2210 E Florida St 2 2         1,095 Alamitos Heights  $   389,000.00  $   379,000.00  $       346.12 97% 9/2/2010 0:00 9
365 Havana Ave 4 3         2,807 Alamitos Heights  $   869,000.00  $   800,000.00  $       285.00 92% 8/31/2010 0:00 639
384 Santiago Ave 5 6         4,436 Alamitos Heights  $ 1,500,000.00  $ 1,330,000.00  $       299.82 89% 8/21/2010 0:00 575
308 Ultimo Ave 3 3         2,647 Alamitos Heights  $   711,900.00  $   718,000.00  $       271.25 101% 8/13/2010 0:00 311
510 Los Altos Ave 5 4         4,244 Alamitos Heights  $ 1,575,000.00  $ 1,575,000.00  $       371.11 100% 8/6/2010 0:00 0
915 Terraine Ave 4 3         2,109 Alamitos Heights  $   575,000.00  $   575,000.00  $       272.64 100% 8/4/2010 0:00 87
347 Flint Ave 3 3         1,639 Alamitos Heights  $   549,900.00  $   540,000.00  $       329.47 98% 7/30/2010 0:00 325
433 Santiago Ave 4 4         3,590 Alamitos Heights  $ 1,249,000.00  $ 1,188,750.00  $       331.13 95% 7/13/2010 0:00 254
394 Los Altos Ave 3 2         1,926 Alamitos Heights  $   735,000.00  $   735,000.00  $       381.62 100% 7/13/2010 0:00 18
367 Winslow Ave 3 3         1,938 Alamitos Heights  $   749,000.00  $   749,000.00  $       386.48 100% 7/7/2010 0:00 68
815 Havana Ave 3 2         1,837 Alamitos Heights  $   705,000.00  $   675,000.00  $       367.45 96% 6/30/2010 0:00 133
348 Flint Ave 3 3         1,778 Alamitos Heights  $   620,000.00  $   600,000.00  $       337.46 97% 5/20/2010 0:00 186
379 Manila Ave 5 5         3,350 Alamitos Heights  $ 1,050,000.00  $   985,000.00  $       294.03 94% 5/18/2010 0:00 220
311 Flint Ave 3 3         2,588 Alamitos Heights  $   859,000.00  $   859,000.00  $       331.92 100% 5/13/2010 0:00 64
690 Havana Ave 3 2         1,404 Alamitos Heights  $   549,000.00  $   521,000.00  $       371.08 95% 4/25/2010 0:00 16
353 Ultimo Ave 3 3         3,005 Alamitos Heights  $   879,000.00  $   850,000.00  $       282.86 97% 4/21/2010 0:00 148
5620 E 4th St 4 5         4,852 Alamitos Heights  $ 1,599,000.00  $ 1,535,000.00  $       316.36 96% 4/19/2010 0:00 218
301 Flint Ave 3 3         2,588 Alamitos Heights  $   829,000.00  $   800,000.00  $       309.12 97% 4/19/2010 0:00 42
330 Ultimo Ave 3 3         1,824 Alamitos Heights  $   749,000.00  $   775,000.00  $       424.89 103% 4/16/2010 0:00 48
635 Los Altos Ave 3 3         3,200 Alamitos Heights  $ 1,275,000.00  $ 1,275,000.00  $       398.44 100% 2/12/2010 0:00 8
520 Winslow Ave 4 4         2,800 Alamitos Heights  $   998,000.00  $   963,498.00  $       344.11 97% 2/5/2010 0:00 633
908 Santiago Ave 3 3         2,588 Alamitos Heights  $   849,000.00  $   830,000.00  $       320.71 98% 1/6/2010 0:00 2

 

View all homes for sale in Alamitos Heights


HTML clipboard
Long Beach Neighborhoods Other Zip Codes to Consider Market Trends in Long Beach Home Buying Tips
Park Estates homes Real Estate for sale 90802 Downtown Long Beach real estate Before You Buy
Belmont Shore real estate Real Estate for sale 90803 Belmont Shore area Real Estate Agency
Belmont Heights real estate Real Estate for sale 90804 Long Beach Sales Report Making an Offer
Alamitos Heights real estate Real Estate for sale 90813 Belmont Heights Report Getting Pre-Approved
Long Beach condos Real Estate for sale 90814   Hire a Real Estate Consultant

 

Real Estate in Other Cities to Consider

HTML clipboard Long Beach real estate | Signal Hill real estate | Lakewood real estate | Paramount real estate listings | Bellflower real estate | Norwalk real estate | Downey real estate | Downey home values |Whittier homes | Whittier real estate
 
Home | Long Beach Homes | Southern California Homes | Search Orange County | Featured Listings | Hot Bank Foreclosures | Relocating Package | Just for Buyers | Just for Sellers | What is Your Home Worth? | Meet Our Team | Video Testimonials | Login | Contact Us | Real Estate Tips Video | Real Estate Blog

Submit a site | Real Estate US Relocation Directory | Sitemap

 

Disclaimer. All information provided is deemed reliable but is not guaranteed and should be independently verified.  Properties subject to prior sale, or rental.  Properties are listed for sale by all of the Southern California real estate companies.  We are able to show you any home listed for sale by any real estate company.

Realtor® -- is a real estate professional who is a member of the National Association of REALTORS® and subscribes to its strict Code of Ethics.  All members of The Red Wagon Team, are licensed real estate agents with the State of California and are members of the National Association of Realtors® and the local board of Realtors®.


© Copyright 2003-2012, The Red Wagon Team, All rights reserved.  No part of this website can be copied, trademarks or logos can be used unless you have written permission from the founders of The Red Wagon Team. Broker ID# 01157065, Agent ID# 01159553.  We are California real estate professionals at Main Street Realtors providing Long Beach real estate services.

© Diverse Solutions MLS IDX Solutions