Your Southern California Real Estate Guide
Long Beach Real Estate & Orange County Homes
 
Home > Long Beach Neighborhoods > Belmont Shore

El Dorado Park Estates Real Estate 

El Dorado Park estates for sale in Long Beach, California.  This is one of the great neighborhoods in Long Beach CA.  View pictures, maps and details of all homes for sale (updated hourly).  

  1. To create your own Long Beach Homes search, click on the Search Tab Enter the city name below and press Enter.
  2. You can search for multiple cities at the same time, neighborhoods, an address or zip codes.  Just press Enter after each entry.
  3. Determine your price range, bedrooms, bathrooms and more.  Click the View Results button to see real estate listings instantly.

 


Home Sales in El Dorado Park in Long Beach CA

We thought that this sold data would give you an advantage over other home buyers looking for a place to call home in El Dorado Park neighborhood of Long Beach.  After reviewing the sales data below, consider viewing all of the active listings Long Beach homes for sale Below is the sold data for El Dorado Park single family homes.

The value of your home is based on the location, square footage and upgrades.  We can prepare an El Dorado Home Evaluation for you to give you an estimate of value just like an appraiser would...but for free.  Or call us at 800-300-6126.

Note:  The information was researched from the Southern California MLS (multiple listing service).  It may include sales and listings not made by local Realtors®, Jay Valento & Stella Frize (of The Red Wagon Team) at Main Street Realtors.  The information is deemed reliable but not guaranteed. 

       Square   List   Sales    Price per  Year  Closed   Days on
Address Beds Baths  Feet   Price   Price   Sqft  Built Date Market
3261 Lama Ave 3 3       2,159  $       750,000  $         660,000  $     305.70 1967 1/5/2011 105
7806 E Tibana St 4 2       1,688  $       459,900  $         491,000  $     290.88 1963 11/1/2010 84
3471 Claremore Ave 4 3       2,242  $       669,900  $         669,900  $     298.80 1963 10/1/2010 192
3675 Pioneer 4 2       1,698  $       489,900  $         489,900  $     288.52 1963 10/1/2010 90
8040 E Roper St 4 3       3,328  $       779,000  $         755,000  $     226.86 1973 9/30/2010 140
3661 Claremore 4 3       2,242  $       579,900  $         565,000  $     252.01 1963 9/9/2010 82
3511 Julian Ave 3 2       1,417  $       614,900  $         605,000  $     426.96 1963 7/29/2010 37
3425 Lama Ave 4 2       1,688  $       599,000  $         582,000  $     344.79 1962 7/28/2010 150
3561 Marna Ave 4 3       1,688  $       624,900  $         630,000  $     373.22 1963 6/30/2010 103
7951 E Ring St 3 2       1,447  $       525,000  $         502,500  $     347.27 1963 6/29/2010 240
3021 Marna Ave 4 2       1,963  $       609,000  $         595,000  $     303.11 1969 6/24/2010 89
3421 Claremore Ave 4 3       2,242  $       609,900  $         599,000  $     267.17 1963 6/22/2010 63
7816 E Topia St 4 2       1,725  $       515,000  $         515,000  $     298.55 1963 6/18/2010 53
7816 E Torin St 4 3       2,242  $       669,800  $         667,400  $     297.68 1963 6/16/2010 187
3110 Lilly Ave 4 3       3,136  $       893,000  $         793,000  $     252.87 1972 6/1/2010 51
7881 E Berner St 3 2       1,976  $       649,000  $         655,000  $     331.48 1967 5/13/2010 43
7801 Tula 3 2       1,447  $       475,000  $         475,000  $     328.27 1963 5/10/2010 28
3260 Lilly Ave 4 3       2,589  $       725,000  $         730,000  $     281.96 1971 4/15/2010 61
7930 E Garner St 4 2       1,963  $       649,900  $         642,000  $     327.05 1969 4/12/2010 43
7846 E Ring St 5 3       2,230  $       599,900  $         590,000  $     264.57 1963 3/23/2010 112
3191 Armourdale Ave 4 3       2,515  $       649,900  $         610,000  $     242.54 1964 3/17/2010 17
3460 N El Dorado Dr 4 3       2,406  $       729,900  $         695,000  $     288.86 1964 3/8/2010 48
3541 Lama Ave 4 2       1,701  $       642,000  $         627,000  $     368.61 1962 3/1/2010 31
3146 Claremore Ave 5 3       2,652  $       679,000  $         660,000  $     248.87 1965 1/26/2010 81
3155 Julian Ave 4 2       2,138  $       689,900  $         690,000  $     322.73 1966 1/7/2010 57
                   
Neighborhood                  
Averages               $ 635,144         $ 619,748     $ 303.00     87
                   
                   
Neighborhoods Close to Downtown Other Zip Codes to Consider Market Trends in Long Beach Home Buying Tips
Downtown, Alamitos Beach Real Estate for sale 90802 Downtown Long Beach real estate Before You Buy
Belmont Shore real estate Real Estate for sale 90803 Belmont Shore area Real Estate Agency
Belmont Heights real estate Real Estate for sale 90804 Long Beach Sales Report Making an Offer
Long Beach condos Real Estate for sale 90813 Belmont Heights Report Getting Pre-Approved

Real Estate for sale 90814
Hire a Real Estate Consultant
 

Other areas and cities to consider

Long Beach real estate | Signal Hill real estate | Lakewood real estate | Paramount real estate listings | Bellflower real estate | Norwalk real estate | Downey real estate | Downey home values |Whittier homes | Whittier real estate

Orange County homes

 
Home | Long Beach Homes | Southern California Homes | Search Orange County | Featured Listings | Hot Bank Foreclosures | Relocating Package | Just for Buyers | Just for Sellers | What is Your Home Worth? | Meet Our Team | Video Testimonials | Login | Contact Us | Real Estate Tips Video | Real Estate Blog

Submit a site | Real Estate US Relocation Directory | Sitemap

 

Disclaimer. All information provided is deemed reliable but is not guaranteed and should be independently verified.  Properties subject to prior sale, or rental.  Properties are listed for sale by all of the Southern California real estate companies.  We are able to show you any home listed for sale by any real estate company.

Realtor® -- is a real estate professional who is a member of the National Association of REALTORS® and subscribes to its strict Code of Ethics.  All members of The Red Wagon Team, are licensed real estate agents with the State of California and are members of the National Association of Realtors® and the local board of Realtors®.


© Copyright 2003-2012, The Red Wagon Team, All rights reserved.  No part of this website can be copied, trademarks or logos can be used unless you have written permission from the founders of The Red Wagon Team. Broker ID# 01157065, Agent ID# 01159553.  We are California real estate professionals at Main Street Realtors providing Long Beach real estate services.

© Diverse Solutions MLS IDX Solutions